| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Width | 10.00m | |
| Depth | 7.00m | ||
| Height - min/max | 1.15/1.45m | ||
| Capacity | UDL – per square metre | 500kg | |
| UDL – total | 25,000kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Width – excluding PA fly-wings | 10.21m | |
| Width – including PA fly-wings | 14.94 | ||
| Depth | 8.30m | ||
| Height – Downstage - min /max | 6.58/6.89m | ||
| Height – Upstage – min/max | 6.22/6.52m | ||
| Clearance | Stage to truss - Downstage | 5.23m | |
| Stage to truss - Upstage | 4.87m | ||
| Stage to roof - Downstage | 5.50m | ||
| Stage to roof - Upstage | 5.09m | ||
| Capacity | UDL – per truss | 320kg | |
| CPL – per truss | 160kg | ||
| UDL – total – excluding PA fly-wings | 1,280kg | ||
| UDL – PA fly-wing – per side | 200Kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Length – excluding tractor unit | 10.60m | |
| Width | 2.50m | ||
| Height | 3.91m | ||
| Weight | Self-weight | 5,400kg | |
| Payload | 3,600kg | ||
| Maximum | 9,000kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Crew | 1 Technician | ||
| 1 Stagehand | |||
| Time - subject to ground conditions | 1hr | ||
| Power requirement | 16A 1Ph | ||
A range of images showing Actus mobile stages at music festivals, town centre locations, local events, outdoor events.