| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Width | 8.00m | |
| Depth | 6.00m | ||
| Height - min/max | 1.15/1.35m | ||
| Capacity | UDL – per square metre | 350kg | |
| UDL – total | 16,800kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Width – excluding PA fly-wings | 8.20m | |
| Width – including PA fly-wings | 12.93 | ||
| Depth | 7.17m | ||
| Height – Downstage - min /max | 5.72/5.92m | ||
| Height – Upstage – min/max | 5.02/5.22m | ||
| Clearance | Stage to truss - Downstage | 4.23m | |
| Stage to truss - Upstage | 3.87m | ||
| Stage to roof - Downstage | 4.50m | ||
| Stage to roof - Upstage | 4.01m | ||
| Capacity | UDL – per truss | 320kg | |
| CPL – per truss | 160kg | ||
| UDL – total – excluding PA fly-wings | 1,280kg | ||
| UDL – PA fly-wing – per side | 200Kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Length – excluding tractor unit | 8.60m | |
| Width | 2.50m | ||
| Height | 3.60m | ||
| Weight | Self-weight | 3,600kg | |
| Payload | 2,400kg | ||
| Maximum | 6,000kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Crew | 1 Technician | ||
| 1 Stagehand | |||
| Time - subject to ground conditions | 1hr | ||
| Power requirement | 16A 1Ph | ||
A range of images showing Actus mobile stages at music festivals, town centre locations, local events, outdoor events.