| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Width | 10.00m | |
| Depth | 7.30m | ||
| Height - min/max | 1.49/1.79m | ||
| Capacity | UDL – per square metre | 500kg | |
| UDL – total | 35,000kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Width – excluding PA fly-wings | 10.87m | |
| Width – including PA fly-wings | 15.88m | ||
| Depth | 11.52m | ||
| Height – Downstage - min /max | 7.44/7.74m | ||
| Height – Upstage – min/max | 7.35/7.65m | ||
| Clearance | Stage to truss - Downstage | 5.50m | |
| Stage to truss - Upstage | 5.50m | ||
| Stage to roof - Downstage | 6.00m | ||
| Stage to roof - Upstage | 5.65m | ||
| Capacity | UDL – per truss | 1,000kg | |
| CPL – per truss | 500kg | ||
| UDL – total – excluding PA fly-wings | 5,000kg | ||
| UDL – PA fly-wing – per side | 2,000Kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Dimensions | Length – excluding tractor unit | 10.90m | |
| Width | 2.50m | ||
| Height | 4.00m | ||
| Weight | Self-weight | 12,000kg | |
| Payload | 4,000kg | ||
| Maximum | 16,000kg |
| Item | Sub Item | Value | Reference |
|---|---|---|---|
| Crew | 2 Technicians | ||
| 2 Stagehands | |||
| Time - subject to ground conditions | 2.5hr | ||
| Power requirement | 32A 3Ph | ||
A range of images showing Actus mobile stages at music festivals, town centre locations, local events, outdoor events.